|
7 | 7 | "codeRepository": "https://github.com/dataobservatory-eu/dataset",
|
8 | 8 | "issueTracker": "https://github.com/dataobservatory-eu/dataset/issues",
|
9 | 9 | "license": "https://spdx.org/licenses/GPL-3.0",
|
10 |
| - "version": "0.2.1", |
| 10 | + "version": "0.2.7", |
11 | 11 | "programmingLanguage": {
|
12 | 12 | "@type": "ComputerLanguage",
|
13 | 13 | "name": "R",
|
14 | 14 | "url": "https://r-project.org"
|
15 | 15 | },
|
16 |
| - "runtimePlatform": "R version 4.1.2 (2021-11-01)", |
| 16 | + "runtimePlatform": "R version 4.3.2 (2023-10-31 ucrt)", |
17 | 17 | "provider": {
|
18 | 18 | "@id": "https://cran.r-project.org",
|
19 | 19 | "@type": "Organization",
|
|
264 | 264 | },
|
265 | 265 | "SystemRequirements": null
|
266 | 266 | },
|
267 |
| - "fileSize": "637.549KB", |
| 267 | + "fileSize": "603.395KB", |
268 | 268 | "citation": [
|
269 | 269 | {
|
270 | 270 | "@type": "SoftwareSourceCode",
|
|
280 | 280 | ],
|
281 | 281 | "name": "dataset: Create Data Frames that are Easier to Exchange and Reuse",
|
282 | 282 | "url": "https://github.com/dataobservatory-eu/dataset",
|
283 |
| - "description": "R package version 0.2.1" |
| 283 | + "description": "R package version 0.2.7" |
284 | 284 | },
|
285 | 285 | {
|
286 | 286 | "@type": "CreativeWork",
|
|
301 | 301 | ],
|
302 | 302 | "releaseNotes": "https://github.com/dataobservatory-eu/dataset/blob/master/NEWS.md",
|
303 | 303 | "readme": "https://github.com/dataobservatory-eu/dataset/blob/master/README.md",
|
304 |
| - "contIntegration": ["https://app.codecov.io/gh/dataobservatory-eu/dataset?branch=master", "https://github.com/dataobservatory-eu/dataset/actions?query=workflow%3Apkgcheck", "https://ci.appveyor.com/project/dataobservatory-eu/dataset"], |
| 304 | + "contIntegration": ["https://app.codecov.io/gh/dataobservatory-eu/dataset?branch=master", "https://github.com/dataobservatory-eu/dataset/actions?query=workflow%3Apkgcheck", "https://ci.appveyor.com/project/dataobservatory-eu/dataset", "https://github.com/dataobservatory-eu/dataset/actions/workflows/R-CMD-check.yaml"], |
305 | 305 | "developmentStatus": "https://lifecycle.r-lib.org/articles/stages.html#experimental",
|
306 | 306 | "review": {
|
307 | 307 | "@type": "Review",
|
|
0 commit comments