|
7 | 7 | "codeRepository": "https://github.com/dataobservatory-eu/dataset",
|
8 | 8 | "issueTracker": "https://github.com/dataobservatory-eu/dataset/issues",
|
9 | 9 | "license": "https://spdx.org/licenses/GPL-3.0",
|
10 |
| - "version": "0.1.7.1", |
| 10 | + "version": "0.1.9", |
11 | 11 | "programmingLanguage": {
|
12 | 12 | "@type": "ComputerLanguage",
|
13 | 13 | "name": "R",
|
14 | 14 | "url": "https://r-project.org"
|
15 | 15 | },
|
16 |
| - "runtimePlatform": "R version 4.2.1 (2022-06-23 ucrt)", |
| 16 | + "runtimePlatform": "R version 4.1.2 (2021-11-01)", |
17 | 17 | "author": [
|
18 | 18 | {
|
19 | 19 | "@type": "Person",
|
|
235 | 235 | "sameAs": "https://CRAN.R-project.org/package=ISOcodes"
|
236 | 236 | },
|
237 | 237 | "4": {
|
238 |
| - "@type": "SoftwareApplication", |
239 |
| - "identifier": "rlang", |
240 |
| - "name": "rlang", |
241 |
| - "provider": { |
242 |
| - "@id": "https://cran.r-project.org", |
243 |
| - "@type": "Organization", |
244 |
| - "name": "Comprehensive R Archive Network (CRAN)", |
245 |
| - "url": "https://cran.r-project.org" |
246 |
| - }, |
247 |
| - "sameAs": "https://CRAN.R-project.org/package=rlang" |
248 |
| - }, |
249 |
| - "5": { |
250 | 238 | "@type": "SoftwareApplication",
|
251 | 239 | "identifier": "utils",
|
252 | 240 | "name": "utils"
|
253 | 241 | },
|
254 | 242 | "SystemRequirements": null
|
255 | 243 | },
|
256 |
| - "fileSize": "1119.821KB", |
| 244 | + "fileSize": "613.916KB", |
257 | 245 | "citation": [
|
258 | 246 | {
|
259 | 247 | "@type": "SoftwareSourceCode",
|
|
269 | 257 | ],
|
270 | 258 | "name": "dataset: Create Data Frames that are Easier to Exchange and Reuse",
|
271 | 259 | "url": "https://github.com/dataobservatory-eu/dataset",
|
272 |
| - "description": "R package version 0.1.7.0001" |
| 260 | + "description": "R package version 0.1.9" |
273 | 261 | },
|
274 | 262 | {
|
275 | 263 | "@type": "CreativeWork",
|
|
282 | 270 | }
|
283 | 271 | ],
|
284 | 272 | "name": "The dataset R Package: Create Data Frames that are Easier to Exchange and Reuse",
|
285 |
| - "identifier": "10.5281/zenodo.6992467", |
| 273 | + "identifier": "10.5281/zenodo.7110256", |
286 | 274 | "url": "https://dataset.dataobservatory.eu/index.html",
|
287 |
| - "@id": "https://doi.org/10.5281/zenodo.6992467", |
288 |
| - "sameAs": "https://doi.org/10.5281/zenodo.6992467" |
| 275 | + "@id": "https://doi.org/10.5281/zenodo.7110256", |
| 276 | + "sameAs": "https://doi.org/10.5281/zenodo.7110256" |
289 | 277 | }
|
290 | 278 | ],
|
291 | 279 | "releaseNotes": "https://github.com/dataobservatory-eu/dataset/blob/master/NEWS.md",
|
292 | 280 | "readme": "https://github.com/dataobservatory-eu/dataset/blob/master/README.md",
|
293 |
| - "contIntegration": "https://app.codecov.io/gh/dataobservatory-eu/dataset?branch=master", |
| 281 | + "contIntegration": ["https://app.codecov.io/gh/dataobservatory-eu/dataset?branch=master", "https://github.com/dataobservatory-eu/dataset/actions?query=workflow%3Apkgcheck", "https://ci.appveyor.com/project/dataobservatory-eu/dataset"], |
294 | 282 | "developmentStatus": "https://lifecycle.r-lib.org/articles/stages.html#experimental",
|
| 283 | + "review": { |
| 284 | + "@type": "Review", |
| 285 | + "url": "https://github.com/ropensci/software-review/issues/553", |
| 286 | + "provider": "https://ropensci.org" |
| 287 | + }, |
295 | 288 | "keywords": ["dataset", "metadata-management", "r", "rstats"]
|
296 | 289 | }
|
0 commit comments