|
2 | 2 |
|
3 | 3 | :information_source: This repository contains interview questions on various DevOps and SRE related topics
|
4 | 4 |
|
5 |
| -:bar_chart: There are currently **509** questions |
| 5 | +:bar_chart: There are currently **512** questions |
6 | 6 |
|
7 | 7 | ***
|
8 | 8 | <p align="center"><b> 🎉 Questions are now available at <a href="http://devopsbit.com/devops-interview-questions">devopsbit.com</a> 🎉 </b> </p>
|
@@ -3506,6 +3506,36 @@ These are only a suggestion. Use them carefully :)
|
3506 | 3506 | <summary>How does the company promote personal growth?</summary><br><b>
|
3507 | 3507 | </b></details>
|
3508 | 3508 |
|
| 3509 | +<details> |
| 3510 | +<summary>What is the current level of technical debt you are dealing with?</summary><br><b> |
| 3511 | + |
| 3512 | +Be careful when asking this question - all companies, regardless of size, have some level of tech debt. |
| 3513 | +Phrase the question in the light that all companies have the deal with this, but you want to see the current |
| 3514 | +pain points they are dealing with <br> |
| 3515 | + |
| 3516 | +This is a great way to figure how managers deal with unplanned work, and how good they are at |
| 3517 | +setting expectations with projects. |
| 3518 | +</b></details> |
| 3519 | + |
| 3520 | +<details> |
| 3521 | +<summary>What was your favorite project you've worked on?</summary><br><b> |
| 3522 | + |
| 3523 | +This can give you insights in some of the cool projects a company is working on, and if |
| 3524 | +you would enjoy working on projects like these. This is also a good way to see if |
| 3525 | +the managers are allowing employees to learn and grow with projects outside of the |
| 3526 | +normal work you'd do. |
| 3527 | +</b></details> |
| 3528 | + |
| 3529 | +<details> |
| 3530 | +<summary>If you could change one thing about your day to day, what would it be?</summary><br><b> |
| 3531 | + |
| 3532 | +Similar to the tech debt question, this helps you identify any pain points with the company. |
| 3533 | +Additionally, it can be a great way to show how you'd be an asset to the team.<br> |
| 3534 | + |
| 3535 | +For Example, if they mention they have problem X, and you've solved that in the past, |
| 3536 | +you can show how you'd be able to mitigate that problem. |
| 3537 | +</b></details> |
| 3538 | + |
3509 | 3539 |
|
3510 | 3540 | ## Scenarios
|
3511 | 3541 |
|
|
0 commit comments