|
2 | 2 | "$schema": "http://cyclonedx.org/schema/bom-1.5.schema.json",
|
3 | 3 | "bomFormat": "CycloneDX",
|
4 | 4 | "specVersion": "1.5",
|
5 |
| - "serialNumber": "urn:uuid:59585fe9-a8d6-4aeb-9105-511d0b303e62", |
| 5 | + "serialNumber": "urn:uuid:bd4dc772-3281-4b09-82cb-4c763a0777b2", |
6 | 6 | "version": 1,
|
7 | 7 | "metadata": {
|
8 |
| - "timestamp": "2023-10-23T00:27:16Z", |
| 8 | + "timestamp": "2023-10-30T00:27:18Z", |
9 | 9 | "tools": {
|
10 | 10 | "components": [
|
11 | 11 | {
|
|
506 | 506 | "type": "library",
|
507 | 507 | "bom-ref": "16-gsutil",
|
508 | 508 | "name": "gsutil",
|
509 |
| - "version": "5.26", |
| 509 | + "version": "5.27", |
510 | 510 | "supplier": {
|
511 | 511 | "name": "Google Inc .",
|
512 | 512 | "contact": [
|
|
515 | 515 | }
|
516 | 516 | ]
|
517 | 517 | },
|
518 |
| - "cpe": "cpe:2.3:a:google_inc.:gsutil:5.26:*:*:*:*:*:*:*", |
| 518 | + "cpe": "cpe:2.3:a:google_inc.:gsutil:5.27:*:*:*:*:*:*:*", |
519 | 519 | "description": "A command line tool for interacting with cloud storage services.",
|
520 | 520 | "licenses": [
|
521 | 521 | {
|
|
527 | 527 | ],
|
528 | 528 | "externalReferences": [
|
529 | 529 | {
|
530 |
| - "url": "https://pypi.org/project/gsutil/5.26", |
| 530 | + "url": "https://pypi.org/project/gsutil/5.27", |
531 | 531 | "type": "distribution",
|
532 | 532 | "comment": "Download location for component"
|
533 | 533 | }
|
534 | 534 | ],
|
535 |
| - "purl": "pkg:pypi/gsutil@5.26", |
| 535 | + "purl": "pkg:pypi/gsutil@5.27", |
536 | 536 | "properties": [
|
537 | 537 | {
|
538 | 538 | "name": "License Comments",
|
|
1021 | 1021 | "type": "library",
|
1022 | 1022 | "bom-ref": "31-pyopenssl",
|
1023 | 1023 | "name": "pyopenssl",
|
1024 |
| - "version": "23.2.0", |
| 1024 | + "version": "23.3.0", |
1025 | 1025 | "supplier": {
|
1026 | 1026 | "name": "The pyOpenSSL developers",
|
1027 | 1027 | "contact": [
|
|
1030 | 1030 | }
|
1031 | 1031 | ]
|
1032 | 1032 | },
|
1033 |
| - "cpe": "cpe:2.3:a:the_pyopenssl_developers:pyopenssl:23.2.0:*:*:*:*:*:*:*", |
| 1033 | + "cpe": "cpe:2.3:a:the_pyopenssl_developers:pyopenssl:23.3.0:*:*:*:*:*:*:*", |
1034 | 1034 | "description": "Python wrapper module around the OpenSSL library",
|
1035 | 1035 | "licenses": [
|
1036 | 1036 | {
|
|
1042 | 1042 | ],
|
1043 | 1043 | "externalReferences": [
|
1044 | 1044 | {
|
1045 |
| - "url": "https://pypi.org/project/pyOpenSSL/23.2.0", |
| 1045 | + "url": "https://pypi.org/project/pyOpenSSL/23.3.0", |
1046 | 1046 | "type": "distribution",
|
1047 | 1047 | "comment": "Download location for component"
|
1048 | 1048 | }
|
1049 | 1049 | ],
|
1050 |
| - "purl": "pkg:pypi/pyopenssl@23.2.0", |
| 1050 | + "purl": "pkg:pypi/pyopenssl@23.3.0", |
1051 | 1051 | "properties": [
|
1052 | 1052 | {
|
1053 | 1053 | "name": "License Comments",
|
|
1059 | 1059 | "type": "library",
|
1060 | 1060 | "bom-ref": "32-cryptography",
|
1061 | 1061 | "name": "cryptography",
|
1062 |
| - "version": "41.0.4", |
| 1062 | + "version": "41.0.5", |
1063 | 1063 | "supplier": {
|
1064 | 1064 | "name": "The Python Cryptographic Authority and individual contributors",
|
1065 | 1065 | "contact": [
|
|
1068 | 1068 | }
|
1069 | 1069 | ]
|
1070 | 1070 | },
|
1071 |
| - "cpe": "cpe:2.3:a:the_python_cryptographic_authority_and_individual_contributors:cryptography:41.0.4:*:*:*:*:*:*:*", |
| 1071 | + "cpe": "cpe:2.3:a:the_python_cryptographic_authority_and_individual_contributors:cryptography:41.0.5:*:*:*:*:*:*:*", |
1072 | 1072 | "description": "cryptography is a package which provides cryptographic recipes and primitives to Python developers.",
|
1073 | 1073 | "licenses": [
|
1074 | 1074 | {
|
|
1077 | 1077 | ],
|
1078 | 1078 | "externalReferences": [
|
1079 | 1079 | {
|
1080 |
| - "url": "https://pypi.org/project/cryptography/41.0.4", |
| 1080 | + "url": "https://pypi.org/project/cryptography/41.0.5", |
1081 | 1081 | "type": "distribution",
|
1082 | 1082 | "comment": "Download location for component"
|
1083 | 1083 | }
|
1084 | 1084 | ],
|
1085 |
| - "purl": "pkg:pypi/[email protected].4" |
| 1085 | + "purl": "pkg:pypi/[email protected].5" |
1086 | 1086 | },
|
1087 | 1087 | {
|
1088 | 1088 | "type": "library",
|
|
1266 | 1266 | "type": "library",
|
1267 | 1267 | "bom-ref": "38-cachetools",
|
1268 | 1268 | "name": "cachetools",
|
1269 |
| - "version": "5.3.1", |
| 1269 | + "version": "5.3.2", |
1270 | 1270 | "supplier": {
|
1271 | 1271 | "name": "Thomas Kemmer",
|
1272 | 1272 | "contact": [
|
|
1275 | 1275 | }
|
1276 | 1276 | ]
|
1277 | 1277 | },
|
1278 |
| - "cpe": "cpe:2.3:a:thomas_kemmer:cachetools:5.3.1:*:*:*:*:*:*:*", |
| 1278 | + "cpe": "cpe:2.3:a:thomas_kemmer:cachetools:5.3.2:*:*:*:*:*:*:*", |
1279 | 1279 | "description": "Extensible memoizing collections and decorators",
|
1280 | 1280 | "licenses": [
|
1281 | 1281 | {
|
|
1287 | 1287 | ],
|
1288 | 1288 | "externalReferences": [
|
1289 | 1289 | {
|
1290 |
| - "url": "https://pypi.org/project/cachetools/5.3.1", |
| 1290 | + "url": "https://pypi.org/project/cachetools/5.3.2", |
1291 | 1291 | "type": "distribution",
|
1292 | 1292 | "comment": "Download location for component"
|
1293 | 1293 | }
|
1294 | 1294 | ],
|
1295 |
| - "purl": "pkg:pypi/[email protected].1" |
| 1295 | + "purl": "pkg:pypi/[email protected].2" |
1296 | 1296 | },
|
1297 | 1297 | {
|
1298 | 1298 | "type": "library",
|
|
1763 | 1763 | "type": "library",
|
1764 | 1764 | "bom-ref": "55-plotly",
|
1765 | 1765 | "name": "plotly",
|
1766 |
| - "version": "5.17.0", |
| 1766 | + "version": "5.18.0", |
1767 | 1767 | "supplier": {
|
1768 | 1768 | "name": "Chris P",
|
1769 | 1769 | "contact": [
|
|
1772 | 1772 | }
|
1773 | 1773 | ]
|
1774 | 1774 | },
|
1775 |
| - "cpe": "cpe:2.3:a:chris_p:plotly:5.17.0:*:*:*:*:*:*:*", |
| 1775 | + "cpe": "cpe:2.3:a:chris_p:plotly:5.18.0:*:*:*:*:*:*:*", |
1776 | 1776 | "description": "An open-source, interactive data visualization library for Python",
|
1777 | 1777 | "licenses": [
|
1778 | 1778 | {
|
|
1784 | 1784 | ],
|
1785 | 1785 | "externalReferences": [
|
1786 | 1786 | {
|
1787 |
| - "url": "https://pypi.org/project/plotly/5.17.0", |
| 1787 | + "url": "https://pypi.org/project/plotly/5.18.0", |
1788 | 1788 | "type": "distribution",
|
1789 | 1789 | "comment": "Download location for component"
|
1790 | 1790 | }
|
1791 | 1791 | ],
|
1792 |
| - "purl": "pkg:pypi/plotly@5.17.0" |
| 1792 | + "purl": "pkg:pypi/plotly@5.18.0" |
1793 | 1793 | },
|
1794 | 1794 | {
|
1795 | 1795 | "type": "library",
|
|
0 commit comments